Below you will find all PMCV accredited PGY1 posts in the state of Victoria.
Table was last updated: May 2026
| Year Level | Organisation in which term undertaken (Location) | Parent Health Service (Employer) | Department or unit in which term undertaken | Posts | Primary Clinical Experience | Secondary Clinical Experience | Accredited to (end training year) |
|---|---|---|---|---|---|---|---|
| PGY1 | Albury & Wodonga Hospitals | Albury Wodonga Health | Emergency | 9 | A | C | 2026 |
| PGY1 | Albury & Wodonga Hospitals | Hume Region VRGP (M2M) | Emergency | 1 | A | C | 2026 |
| PGY1 | Albury Hospital | Albury Wodonga Health | General Medicine | 11 | C | B | 2026 |
| PGY1 | Albury Hospital | Hume Region VRGP (M2M) | General Medicine | 1 | C | B | 2026 |
| PGY1 | Albury Hospital | Albury Wodonga Health | General Surgery | 6 | D | C | 2026 |
| PGY1 | Albury Hospital | Hume Region VRGP (M2M) | General Surgery | 1 | D | 2026 | |
| PGY1 | Albury Hospital | Albury Wodonga Health | IP Psychiatry | 3 | B | C | 2026 |
| PGY1 | Albury Hospital | Albury Wodonga Health | Orthopaedic Surgery | 2 | D | C | 2026 |
| PGY1 | Maroondah Hospital | Eastern Health | General Surgery - Breast & Endocrine | 3 | D | C | 2026 |
| PGY1 | Wodonga Hospital | Albury Wodonga Health | General Medicine | 3 | C | B | 2026 |
| PGY1 | Wodonga Hospital | Albury Wodonga Health | General Medicine – Acute Care of the Elderly | 1 | C | B | 2026 |
| PGY1 | Wodonga Hospital | Albury Wodonga Health | Rehabilitation | 1 | B | 2026 | |
| PGY1 | Alfred Hospital | Alfred Health | Acute General Surgical Unit (AGSU) | 3 | D | A | 2026 |
| PGY1 | Alfred Hospital | Alfred Health | Breast and Endocrine Surgery | 2 | D | C | 2026 |
| PGY1 | Alfred Hospital | Alfred Health | Burns | 1 | C | 2026 | |
| PGY1 | Alfred Hospital | Alfred Health | Cardiology | 2 | C | B | 2026 |
| PGY1 | Alfred Hospital | Alfred Health | Colorectal Surgery | 2 | D | C | 2026 |
| PGY1 | Alfred Hospital | Alfred Health | Dermatology | 1 | B | 2026 | |
| PGY1 | Alfred Hospital | Alfred Health | Emergency | 15 | A | C | 2026 |
| PGY1 | Alfred Hospital | Alfred Health | Gastroenterology | 2 | C | B | 2026 |
| PGY1 | Alfred Hospital | Alfred Health | General Medicine | 9 | C | B | 2026 |
| PGY1 | Alfred Hospital | Alfred Health | Hepatopancreatobiliary (HPB) surgery | 2 | D | C | 2026 |
| PGY1 | Alfred Hospital | Alfred Health | Lung Transplantation | 2 | B | C | 2026 |
| PGY1 | Alfred Hospital | Alfred Health | Oesophagogastrobariatric (OGB) surgery | 2 | D | C | 2026 |
| PGY1 | Alfred Hospital | Alfred Health | Orthopaedic Surgery | 5 | D | C | 2026 |
| PGY1 | Alfred Hospital | Alfred Health | Psychiatry - CATT | 1 | B | C | 2026 |
| PGY1 | Alfred Hospital | Alfred Health | Psychiatry - Consultation Liaison/ Emergency | 1 | B | C | 2026 |
| PGY1 | Alfred Hospital | Alfred Health | Psychiatry - IPU | 4 | C | 2026 | |
| PGY1 | Alfred Hospital | Alfred Health | Diagnostic Imaging (Radiology) | 1 | D | 2026 | |
| PGY1 | Alfred Hospital | Alfred Health | Respiratory | 2 | B | C | 2026 |
| PGY1 | Alfred Hospital | Alfred Health | Stroke | 3 | C | 2026 | |
| PGY1 | Alfred Hospital | Alfred Health | Trauma | 2 | C | D | 2026 |
| PGY1 | Alfred Hospital | Monash Health | Trauma | 1 | C | D | 2026 |
| PGY1 | Alfred Hospital | Alfred Health | Urology | 1 | D | C | 2026 |
| PGY1 | Alfred Hospital | Alfred Health | Vascular Surgery | 1 | D | C | 2026 |
| PGY1 | Calvary Health Bethlehem | Alfred Health | Palliative Care | 2 | B | 2026 | |
| PGY1 | Caulfield Hospital | Alfred Health | Aged Care & General Medicine (AC1) | 2 | B | C | 2026 |
| PGY1 | Caulfield Hospital | Alfred Health | ABI | 1 | B | 2026 | |
| PGY1 | Sandringham Hospital | Alfred Health | Acute General Surgery Unit (AGSU) | 3 | D | A | 2026 |
| PGY1 | Sandringham Hospital | Alfred Health | General Medicine | 4 | C | B | 2026 |
| PGY1 | St Kilda Road Clinic | Alfred Health | Psychiatry | 1 | B | 2026 | |
| PGY1 | Austin Hospital | Austin Health | Psychiatry - Acute Adult IP | 1 | B | C | 2026 |
| PGY1 | Austin Hospital | Austin Health | Psychiatry - Eating Disorders & MBU | 1 | B | C | 2026 |
| PGY1 | Austin Hospital | Austin Health | Psychiatry - SECU | 1 | B | C | 2026 |
| PGY1 | Austin Hospital | Austin Health | Cardiac Surgery | 1 | D | C | 2026 |
| PGY1 | Austin Hospital | Austin Health | Colorectal Surgery | 3 | C | D | 2026 |
| PGY1 | Austin Hospital | Austin Health | Ear, Nose and Throat | 2 | C | D | 2026 |
| PGY1 | Austin Hospital | Austin Health | Emergency | 12 | C | A | 2026 |
| PGY1 | Austin Hospital | Austin Health | Emergency | C | A | 2026 | |
| PGY1 | Austin Hospital | Austin Health | Endocrinology/ Rheumatology | 1 | B | 2026 | |
| PGY1 | Austin Hospital | Austin Health | Gastroenterology | 1 | C | B | 2026 |
| PGY1 | Austin Hospital | Austin Health | General Medicine | 12 | C | B | 2026 |
| PGY1 | Austin Hospital | Austin Health | Hepatobiliary Surgery | 4 | C | D | 2026 |
| PGY1 | Austin Hospital | Austin Health | Liver Transplant Unit | 1 | C | B | 2026 |
| PGY1 | Austin Hospital | Austin Health | Neurology/ Stroke | 2 | B | C | 2026 |
| PGY1 | Austin Hospital | Austin Health | Orthopaedic Surgery | 3 | D | 2026 | |
| PGY1 | Austin Hospital | Austin Health | Psychiatry - PAPU | 2 | B | C | 2026 |
| PGY1 | Austin Hospital | Austin Health | Radiology/ Liver Transplant Unit (LTU) | 1 | C | D | 2026 |
| PGY1 | Austin Hospital | Austin Health | Upper GI/ Endocrine Surgery | 3 | C | D | 2026 |
| PGY1 | Austin Hospital | Austin Health | Urology | 1 | C | D | 2026 |
| PGY1 | Austin Hospital | Austin Health | Vascular Surgery | 1 | C | D | 2026 |
| PGY1 | Austin Hospital/Royal Talbot | Austin Health | Spinal Medicine | 2 | C | B | 2026 |
| PGY1 | Repatriation Campus | Austin Health | Acute Aged Care | 2 | B | 2026 | |
| PGY1 | Repatriation Campus | Austin Health | Breast Surgery | 1 | C | D | 2026 |
| PGY1 | Repatriation Campus | Austin Health | General Surgery (TSC) | 1 | D | 2026 | |
| PGY1 | Repatriation Campus | Austin Health | Rehabilitation/ Subacute | 2 | B | 2026 | |
| PGY1 | Bairnsdale Regional Health Service | Bairnsdale Regional Health Service | Emergency Department | 1 | C | A | 2026 |
| PGY1 | Bairnsdale Regional Health Service | Eastern Health | Emergency Department | 2 | C | A | 2026 |
| PGY1 | Bairnsdale Regional Health Service | RG1 Gippsland (VRGP) | Emergency Department | 1 | C | A | 2026 |
| PGY1 | Bairnsdale Regional Health Service | Bairnsdale Regional Health Service | Internal Medicine Unit (IMU) | 1 | B | C | 2026 |
| PGY1 | Bairnsdale Regional Health Service | RG1 Gippsland (VRGP) | Internal Medicine Unit (IMU) | 1 | B | C | 2026 |
| PGY1 | Bairnsdale Regional Health Service | Bairnsdale Regional Health Service | General Surgery | 1 | D | C | 2026 |
| PGY1 | Bairnsdale Regional Health Service | Eastern Health | General Surgery | 1 | D | C | 2026 |
| PGY1 | Bairnsdale Regional Health Service | RG1 Gippsland (VRGP) | General Surgery | 1 | D | C | 2026 |
| PGY1 | Cunninghame Arm Medical Centre | RG1 Gippsland / Bairnsdale Regional Health Service | General Practice | 1 | A | B | 2026 |
| PGY1 | Bairnsdale Regional Health Service | Bairnsdale Regional Health Service | Rehabilitation Medicine | 1 | B | 2026 | |
| PGY1 | McKellar Centre | Barwon Health | Rehabilitation Medicine | 1 | B | 2026 | |
| PGY1 | University Hospital Geelong | Barwon Health | Emergency Medicine | 12 | A | C | 2026 |
| PGY1 | University Hospital Geelong | Barwon Health | General Medicine | 12 | C | B | 2026 |
| PGY1 | University Hospital Geelong | Barwon Health | General Surgery | 9 | D | C | 2026 |
| PGY1 | University Hospital Geelong | Barwon Health | Oncology | 1 | B | C | 2026 |
| PGY1 | University Hospital Geelong | Barwon Health | Orthopaedic Surgery | 2 | D | C | 2026 |
| PGY1 | University Hospital Geelong | Barwon Health | Psychiatry - Consultation Liaison - Acute | 1 | A | C | 2026 |
| PGY1 | University Hospital Geelong | Barwon Health | Psychiatry - PARC/ CRF - Community | 1 | B | C | 2026 |
| PGY1 | University Hospital Geelong | Barwon Health | Psychiatry – Swanston Centre - Acute | 2 | C | B | 2026 |
| PGY1 | University Hospital Geelong | Barwon Health | Urology | 1 | D | C | 2026 |
| PGY1 | University Hospital Geelong | Barwon Health | Vascular Surgery | 3 | D | B | 2026 |
| PGY1 | Warrnambool Hospital | Barwon Health | Orthopaedic Surgery | CLA | D | C | 2026 |
| PGY1 | Warrnambool Hospital | Barwon Health | Orthopaedic Surgery | 1 | D | C | 2026 |
| PGY1 | Western District Health Service | Western District Health Service | General Medicine | CLA | C | B | 2026 |
| PGY1 | Western District Health Service | Barwon Health | General Medicine | 1 | C | B | 2026 |
| PGY1 | Western District Health Service | St Vincent's Hospital Melbourne | General Medicine | 2 | B | C | 2026 |
| PGY1 | Bendigo Hospital | Bendigo Health | Cardiology | 1 | B | C | 2026 |
| PGY1 | Bendigo Hospital | Bendigo Health | Emergency | 10 | A | C | 2026 |
| PGY1 | Bendigo Hospital | Bendigo Health | Emergency | A | C | 2026 | |
| PGY1 | Bendigo Hospital | Bendigo Health | General Medicine | 8 | B | C | 2026 |
| PGY1 | Bendigo Hospital | Bendigo Health | Geriatric Medicine | 2 | B | C | 2026 |
| PGY1 | Bendigo Hospital | Bendigo Health | Oncology | 1 | C | 2026 | |
| PGY1 | Bendigo Hospital | Bendigo Health | Orthogeriatrics | 1 | B | C | 2026 |
| PGY1 | Bendigo Hospital | Bendigo Health | Orthopaedics | 2 | D | 2026 | |
| PGY1 | Bendigo Hospital | Bendigo Health | Psychiatry - Adult Acute IP Unit | 2 | B | C | 2026 |
| PGY1 | Bendigo Hospital | Bendigo Health | Rehabilitation | 2 | B | 2026 | |
| PGY1 | Bendigo Hospital | Bendigo Health | Renal | 1 | B | C | 2026 |
| PGY1 | Bendigo Hospital | Bendigo Health | Urology | 1 | D | 2026 | |
| PGY1 | Angliss Hospital | Eastern Health | Aged Care (GEM) | 1 | B | C | 2026 |
| PGY1 | Angliss Hospital | Eastern Health | Emergency | 4 | A | C | 2026 |
| PGY1 | Angliss Hospital | Eastern Health | General Medicine | 4 | C | B | 2026 |
| PGY1 | Angliss Hospital | Eastern Health | General Surgery | 3 | D | C | 2026 |
| PGY1 | Angliss Hospital / Maroondah Hospital | Eastern Health | Psychiatry - Consultation Liaison | 1 | C | B | 2026 |
| PGY1 | Bairnsdale Regional Health Service | Bairnsdale Regional Health Service | General Medicine (BMG) | CLA | B | C | 2026 |
| PGY1 | Bairnsdale Regional Health Service | Eastern Health | General Medicine (BMG) | 1 | B | C | 2026 |
| PGY1 | Box Hill Hospital | Eastern Health | Emergency | 5 | A | C | 2026 |
| PGY1 | Box Hill Hospital | Eastern Health | General Medicine | 10 | C | B | 2026 |
| PGY1 | Box Hill Hospital | Eastern Health | General Surgery A - Bariatrics | 2 | D | C | 2026 |
| PGY1 | Box Hill Hospital | Eastern Health | Psychiatry - Early Psychosis Team (EPT) | 1 | C | B | 2026 |
| PGY1 | Box Hill Hospital | Eastern Health | Orthopaedic Surgery | 1 | D | C | 2026 |
| PGY1 | Box Hill Hospital | Eastern Health | Psychiatry | 1 | C | B | 2026 |
| PGY1 | Box Hill Hospital | Eastern Health | Psychiatry - Adolescent IPU (Child and Youth MHS) | 1 | C | B | 2026 |
| PGY1 | Box Hill Hospital | Eastern Health | Psychiatry - Consultation Liaison | 1 | C | B | 2026 |
| PGY1 | Maroondah - Forest Hill | Eastern Health | Mental Health ACCESS Team | 2 | C | B | 2026 |
| PGY1 | Maroondah Hospital | Eastern Health | Emergency | 5 | A | C | 2026 |
| PGY1 | Maroondah Hospital | Eastern Health | General Medicine | 8 | C | B | 2026 |
| PGY1 | Maroondah Hospital | Eastern Health | General Surgery - AGSU | 2 | D | C | 2026 |
| PGY1 | Maroondah Hospital | Eastern Health | Psychiatry | 2 | C | B | 2026 |
| PGY1 | Maroondah Hospital | Eastern Health | Psychiatry - Consultation Liaison | 1 | C | B | 2026 |
| PGY1 | Peter James Centre | Eastern Health | Geriatric Evaluation and Management (GEM) | 1 | B | 2026 | |
| PGY1 | Peter James Centre | Eastern Health | Psychiatry - Aged | 1 | C | B | 2026 |
| PGY1 | Peter James Centre | Eastern Health | Rehabilitation | 1 | B | 2026 | |
| PGY1 | Echuca Regional Health | Echuca Regional Health | Emergency | 1 | A | C | 2026 |
| PGY1 | Echuca Regional Health | Austin Health | Emergency | 1 | A | C | 2026 |
| PGY1 | Echuca Regional Health | Bendigo Health | Emergency | 1 | A | C | 2026 |
| PGY1 | Echuca Regional Health | Echuca Regional Health | General Medicine | 1 | C | A | 2026 |
| PGY1 | Echuca Regional Health | Austin Health | General Medicine | 1 | C | A | 2026 |
| PGY1 | Echuca Regional Health | Echuca Regional Health | General Medicine | C | A | 2026 | |
| PGY1 | Echuca Regional Health | Bendigo Health | General Medicine | 1 | C | A | 2026 |
| PGY1 | Echuca Regional Health | Echuca Regional Health | RAP (rehab, pall care, aged care) | 1 | B | 2026 | |
| PGY1 | Echuca Regional Health | Echuca Regional Health | General Surgery | 1 | D | C | 2026 |
| PGY1 | Echuca Regional Health | Echuca Regional Health | General Surgery | D | C | 2026 | |
| PGY1 | Echuca Moama Family Medical Practice | Echuca Moama Family Medical Practice | General Practice | CLA | B | A | 2026 |
| PGY1 | Echuca Moama Family Medical Practice | Echuca Regional Health/Loddon Mallee VRGP | General Practice | 1 | B | A | 2026 |
| PGY1 | Heyfield Medical Centre | Heyfield Medical Centre | General Practice | CLA | A | B | 2026 |
| PGY1 | Heyfield Medical Centre | Gippsland Rural Intern Training/Latrobe Regional Health | General Practice | 1 | A | B | 2027 |
| PGY1 | Latrobe Regional Health | Gippsland Rural Intern Training/Latrobe Regional Health | Anaesthetics | 1 | D | C | 2027 |
| PGY1 | Latrobe Regional Health | Gippsland Rural Intern Training/Latrobe Regional Health | Emergency | 5 | A | C | 2027 |
| PGY1 | Latrobe Regional Health | Gippsland Rural Intern Training/Latrobe Regional Health | Oncology | 1 | B | C | 2027 |
| PGY1 | Latrobe Regional Health | Gippsland Rural Intern Training/Latrobe Regional Health | Orthopaedic Surgery | 2 | D | C | 2027 |
| PGY1 | Leongatha Healthcare | Leongatha Healthcare | General Practice | CLA | A | B | 2027 |
| PGY1 | Leongatha Healthcare | Gippsland Rural Intern Training/Latrobe Regional Health | General Practice | 1 | A | B | 2027 |
| PGY1 | West Gippsland Hospital, Warragul | West Gippsland Healthcare Group | Emergency | CLA | C | A | 2026 |
| PGY1 | West Gippsland Hospital, Warragul | Gippsland Rural Intern Training/Latrobe Regional Health | Emergency | 1 | C | A | 2027 |
| PGY1 | West Gippsland Hospital, Warragul | Peninsula Health | Emergency | 3 | A | C | 2027 |
| PGY1 | West Gippsland Hospital, Warragul | Gippsland Rural Intern Training/Latrobe Regional Health | General Medicine | 2 | C | B | 2027 |
| PGY1 | West Gippsland Hospital, Warragul | West Gippsland Healthcare Group | General Medicine | CLA | C | B | 2026 |
| PGY1 | West Gippsland Hospital, Warragul | Monash Health | General Medicine | 2 | C | B | 2026 |
| PGY1 | West Gippsland Hospital, Warragul | West Gippsland Healthcare Group | General Surgery | 2 | C | D | 2026 |
| PGY1 | West Gippsland Hospital, Warragul | Gippsland Rural Intern Training/Latrobe Regional Health | General Surgery | CLA | C | D | 2027 |
| PGY1 | West Gippsland Hospital, Warragul | Monash Health | General Surgery | 2 | C | D | 2026 |
| PGY1 | Latrobe Regional Health | Gippsland Rural Intern Training/Latrobe Regional Health | General Medicine | 4 | C | B | 2027 |
| PGY1 | Latrobe Regional Health | Gippsland Rural Intern Training/Latrobe Regional Health | General Surgery | 2 | D | C | 2027 |
| PGY1 | Latrobe Regional Health | Gippsland Rural Intern Training/Latrobe Regional Health | Geriatrics | 1 | B | C | 2027 |
| PGY1 | Latrobe Regional Health | Gippsland Rural Intern Training/Latrobe Regional Health | Psychiatry | 1 | B | C | 2027 |
| PGY1 | Latrobe Regional Health | Gippsland Rural Intern Training/Latrobe Regional Health | Psychiatry - Flynn Unit | 1 | B | C | 2027 |
| PGY1 | Central Gippsland Health Service | Central Gippsland Health Service | Emergency | CLA | C | A | 2026 |
| PGY1 | Central Gippsland Health Service | Gippsland Rural Intern Training/Latrobe Regional Health | Emergency | 2 | C | A | 2027 |
| PGY1 | Central Gippsland Health Service | Central Gippsland Health Service | General Medicine | CLA | B | C | 2026 |
| PGY1 | Central Gippsland Health Service | Gippsland Rural Intern Training/Latrobe Regional Health | General Medicine | 2 | B | C | 2026 |
| PGY1 | Central Gippsland Health Service | Central Gippsland Health Service | General Surgery | CLA | D | C | 2026 |
| PGY1 | Central Gippsland Health Service | Gippsland Rural Intern Training/Latrobe Regional Health | General Surgery | 1 | D | C | 2026 |
| PGY1 | Central Gippsland Health Service | Central Gippsland Health Service | Medical/Surgical (alternating terms) | CLA | D | B | 2026 |
| PGY1 | Central Gippsland Health Service | Gippsland Rural Intern Training/Latrobe Regional Health | Medical/Surgical (alternating terms) | 1 | D | B | 2026 |
| PGY1 | Goulburn Valley Health | Goulburn Valley Health | Anaesthetics | 2 | D | C | 2026 |
| PGY1 | Goulburn Valley Health | Goulburn Valley Health | Emergency | 7 | A | C | 2026 |
| PGY1 | Goulburn Valley Health | Mercy Health | Emergency | 1 | A | C | 2026 |
| PGY1 | Goulburn Valley Health | Goulburn Valley Health | General Medicine | 8 | A | C | 2026 |
| PGY1 | Goulburn Valley Health | Goulburn Valley Health | General Surgery | 6 | C | D | 2026 |
| PGY1 | Goulburn Valley Health | Goulburn Valley Health | Geriatrics | 1 | C | B | 2026 |
| PGY1 | Goulburn Valley Health | Goulburn Valley Health | Hospital in the Home | 1 | B | D | 2026 |
| PGY1 | Goulburn Valley Health | Goulburn Valley Health | Oncology | 1 | C | B | 2026 |
| PGY1 | Goulburn Valley Health | Goulburn Valley Health | Orthopaedic Surgery | 2 | D | C | 2026 |
| PGY1 | Goulburn Valley Health | Goulburn Valley Health | Psychiatry | 2 | B | C | 2026 |
| PGY1 | Goulburn Valley Health | Goulburn Valley Health | Rehabilitation | 1 | B | C | 2026 |
| PGY1 | Ballarat Base Hospital | Grampians Health | Cardiology | 1 | C | B | 2027 |
| PGY1 | Ballarat Base Hospital | Grampians Health | Emergency | 11 | C | A | 2027 |
| PGY1 | Ballarat Base Hospital | Grampians Health | Emergency | C | A | 2027 | |
| PGY1 | Ballarat Base Hospital | Grampians Health | ENT/ Other | 1 | D | C | 2027 |
| PGY1 | Ballarat Base Hospital | Grampians Health | Gastroenterology | 1 | C | B | 2027 |
| PGY1 | Ballarat Base Hospital | Grampians Health | Infectious Diseases | 1 | C | A | 2027 |
| PGY1 | Ballarat Base Hospital | Grampians Health | Orthopaedic Surgery | 2 | D | C | 2027 |
| PGY1 | Ballarat Base Hospital | Grampians Health | Psychiatry | 3 | C | A | 2027 |
| PGY1 | Ballarat Base Hospital | Grampians Health | Urology | 1 | D | C | 2027 |
| PGY1 | Queen Elizabeth Centre | Grampians Health | Geriatrics | 1 | B | C | 2027 |
| PGY1 | Queen Elizabeth Centre | Grampians Health | Rehabilitation | 1 | B | 2027 | |
| PGY1 | Ararat Medical Centre | Ararat Medical Centre | General Practice | CLA | A | B | 2026 |
| PGY1 | Ararat Medical Centre | East Grampians Health Service | General Practice | 1.3 | A | B | 2026 |
| PGY1 | Clarendon Medical Centre, Maryborough | Clarendon Medical Centre, Maryborough | General Practice | CLA | A | B | 2026 |
| PGY1 | Clarendon Medical Centre, Maryborough | East Grampians Health Service | General Practice | 0.8 | A | B | 2026 |
| PGY1 | St John of God Hospital Ballarat | East Grampians Health Service | Emergency | 3 | A | C | 2026 |
| PGY1 | Benalla Carrier Street Clinic | Hume Region VRGP (M2M) | General Practice | 0.8 | A | B | 2027 |
| PGY1 | Benalla Church Street Surgery | Hume Region VRGP (M2M) | General Practice | 0.8 | A | B | 2027 |
| PGY1 | Central General Practice (Mansfield) | Hume Region VRGP (M2M) | General Practice | 0.2 | A | B | 2027 |
| PGY1 | Cobram Medical Clinic | Hume Region VRGP (M2M) | General Practice | 0.8 | A | B | 2027 |
| PGY1 | Kyabram Regional Clinic | Hume Region VRGP (M2M) | General Practice | 0.8 | A | B | 2027 |
| PGY1 | Mansfield Medical Clinic | Hume Region VRGP (M2M) | General Practice | 0.2 | A | B | 2027 |
| PGY1 | Mt Beauty Medical Centre/Falls Creek | Hume Region VRGP (M2M) | General Practice | 0.4 | A | B | 2027 |
| PGY1 | Northeast Health Wangaratta | Northeast Health Wangaratta | Emergency | 3 | A | C | 2027 |
| PGY1 | Northeast Health Wangaratta | Hume Region VRGP (M2M) | Emergency | 2 | A | C | 2027 |
| PGY1 | Northeast Health Wangaratta | Royal Melbourne Hospital | Emergency | 1 | A | C | 2027 |
| PGY1 | Northeast Health Wangaratta | Northeast Health Wangaratta | General Medicine | 4 | C | B | 2027 |
| PGY1 | Northeast Health Wangaratta | Hume Region VRGP (M2M) | General Medicine | 2 | C | B | 2027 |
| PGY1 | Northeast Health Wangaratta | Royal Melbourne Hospital | General Medicine | 1 | C | B | 2027 |
| PGY1 | Northeast Health Wangaratta | Northeast Health Wangaratta | General Surgery | 1 | D | C | 2027 |
| PGY1 | Northeast Health Wangaratta | Hume Region VRGP (M2M) | General Surgery | 1 | D | A | 2027 |
| PGY1 | Northeast Health Wangaratta | Royal Melbourne Hospital | General Surgery | 1 | D | C | 2027 |
| PGY1 | Northeast Health Wangaratta | Northeast Health Wangaratta | Orthopaedic Surgery | 2 | D | C | 2027 |
| PGY1 | Northeast Health Wangaratta | Hume Region VRGP (M2M) | Orthopaedic Surgery | 1 | D | A | 2027 |
| PGY1 | Yarrawonga Denis Medical Group/ Yarrawonga DHS | Hume Region VRGP (M2M) | General Practice | 1.2 | A | B | 2027 |
| PGY1 | Yarrawonga Medical Clinic/Mulwala Medical Center | Hume Region VRGP (M2M) | General Practice | 0.8 | A | B | 2027 |
| PGY1 | Werribee Mercy Hospital | Mercy Health | Emergency | 3 | A | C | 2026 |
| PGY1 | Werribee Mercy Hospital | Mercy Health | General Medicine | 3 | B | C | 2026 |
| PGY1 | Werribee Mercy Hospital | Mercy Health | General Surgery | 4 | D | C | 2026 |
| PGY1 | Werribee Mercy Hospital | Mercy Health | Geriatrics | 1 | B | 2026 | |
| PGY1 | Werribee Mercy Hospital | Mercy Health | ICU | 1 | C | B | 2026 |
| PGY1 | Werribee Mercy Hospital | Mercy Health | O&G | 1 | C | D | 2026 |
| PGY1 | Werribee Mercy Hospital | Mercy Health | Paediatrics | 2 | B | A | 2026 |
| PGY1 | Werribee Mercy Hospital | Mercy Health | Psychiatry - Clare Moore Building (CMB) | 3 | A | C | 2026 |
| PGY1 | Werribee Mercy Hospital | Mercy Health | Psychiatry (MBU) | 1 | C | A | 2026 |
| PGY1 | Mildura Base Public Hospital | Mildura Base Public Hospital | Anaesthetics | 1 | D | C | 2027 |
| PGY1 | Mildura Base Public Hospital | Mildura Base Public Hospital | Emergency | 2 | A | C | 2027 |
| PGY1 | Mildura Base Public Hospital | Austin Health | Emergency | 1 | A | C | 2026 |
| PGY1 | Mildura Base Public Hospital | Monash Health | Emergency | 1 | A | C | 2026 |
| PGY1 | Mildura Base Public Hospital | Western Health | Emergency | 1 | A | C | 2027 |
| PGY1 | Mildura Base Public Hospital | Mildura Base Public Hospital | General Medicine | 2 | B | C | 2027 |
| PGY1 | Mildura Base Public Hospital | Austin Health | General Medicine | 1 | B | C | 2026 |
| PGY1 | Mildura Base Public Hospital | Monash Health | General Medicine | 2 | B | C | 2026 |
| PGY1 | Mildura Base Public Hospital | Mildura Base Public Hospital | General Surgery | 2 | D | 2027 | |
| PGY1 | Mildura Base Public Hospital | Monash Health | General Surgery | 1 | D | 2026 | |
| PGY1 | Mildura Base Public Hospital | Western Health | General Surgery | 1 | D | 2027 | |
| PGY1 | Mildura Base Public Hospital | Mildura Base Public Hospital | Orthopaedic Surgery | 1 | D | 2027 | |
| PGY1 | Mildura Base Public Hospital | Mildura Base Public Hospital | Paediatrics | 1 | A | C | 2027 |
| PGY1 | Mildura Base Public Hospital | Mildura Base Public Hospital | Psychiatry | 1 | B | A | 2027 |
| PGY1 | Wonthaggi Hospital | Bass Coast Health | Emergency | CLA | A | C | 2026 |
| PGY1 | Wonthaggi Hospital | Monash Health | Emergency | 6 | A | C | 2026 |
| PGY1 | Wonthaggi Hospital | Alfred Health | Emergency | 3 | A | C | 2026 |
| PGY1 | Casey Hospital | Monash Health | Emergency | 8 | A | C | 2026 |
| PGY1 | Casey Hospital | Monash Health | GEM | 1 | B | 2026 | |
| PGY1 | Casey Hospital | Monash Health | General Medicine | 9 | C | B | 2026 |
| PGY1 | Casey Hospital | Monash Health | General Surgery | 2 | D | C | 2026 |
| PGY1 | Casey Hospital | Monash Health | General Surgery | D | C | 2026 | |
| PGY1 | Casey Hospital | Monash Health | Psychiatry | 2 | B | C | 2026 |
| PGY1 | Casey Hospital | Monash Health | Rehabilitation | 1 | B | 2026 | |
| PGY1 | Casey Hospital | Monash Health | Urology | 2 | D | C | 2026 |
| PGY1 | Dandenong Hospital | Monash Health | Mental Health | 1 | B | C | 2026 |
| PGY1 | Dandenong Hospital | Monash Health | Colorectal Surgery | 5 | D | C | 2026 |
| PGY1 | Dandenong Hospital | Monash Health | Emergency | 9 | A | C | 2026 |
| PGY1 | Dandenong Hospital | Monash Health | General Surgery | 6 | D | C | 2026 |
| PGY1 | Dandenong Hospital | Monash Health | General Surgery | D | C | 2026 | |
| PGY1 | Dandenong Hospital | Monash Health | Orthopaedic Surgery | 3 | D | C | 2026 |
| PGY1 | Monash Medical Centre, Clayton | Monash Health | Paediatric Emergency | 2 | A | C | 2026 |
| PGY1 | Dandenong Hospital | Monash Health | Plastic Surgery | 2 | D | C | 2026 |
| PGY1 | Dandenong Hospital | Monash Health | Mental Health (Aged) | 6 | B | C | 2026 |
| PGY1 | Dandenong Hospital | Monash Health | General Medicine | 12 | C | B | 2026 |
| PGY1 | Kingston Centre | Monash Health | Aged Psychiatry | 1 | B | C | 2026 |
| PGY1 | Kingston Centre | Monash Health | Geriatrics | 3 | B | 2026 | |
| PGY1 | Monash Health Moorabbin | Monash Health | Breast Surgery | 1 | D | C | 2026 |
| PGY1 | Monash Medical Centre, Clayton | Monash Health | Dermatology | 1 | C | B | 2026 |
| PGY1 | Monash Medical Centre, Clayton | Monash Health | Diagnostic Imaging (Radiology) | 1 | D | 2026 | |
| PGY1 | Monash Medical Centre, Clayton | Monash Health | Emergency | 10 | A | C | 2026 |
| PGY1 | Monash Medical Centre, Clayton | Monash Health | Emergency | A | C | 2026 | |
| PGY1 | Monash Medical Centre, Clayton | Monash Health | Gastroenterology | 1 | C | D | 2026 |
| PGY1 | Monash Medical Centre, Clayton | Monash Health | General Medicine | 9 | C | B | 2026 |
