Current
2023 Term Dates
Victorian Health Services run an intern orientation program prior to the commencement of the official term dates. Please check with your employing Health Service for the orientation dates prior to commencing on 16 January 2023. Intern orientation varies in duration at each Health Service and you are expected to be available for intern orientation.
Intern 5 term year (52 Week Year)
Term | Start | Finish | No. of Weeks |
---|---|---|---|
Term 1 | 16/01/2023 | 26/03/2023 | 10 |
Term 2 | 27/03/2023 | 04/06/2023 | 10 |
Term 3 | 05/06/2023 | 13/08/2023 | 10 |
Term 4 | 14/08/2023 | 22/10/2023 | 10 |
Term 5 | 23/10/2023 | 14/01/2024 | 12 |
HMO 4 term year (52 Week Year)
Term | Start | Finish | No. of Weeks |
---|---|---|---|
Term 1 | 06/02/2023 | 07/05/2023 | 13 |
Term 2 | 08/05/2023 | 06/08/2023 | 13 |
Term 3 | 07/08/2023 | 05/11/2023 | 13 |
Term 4 | 06/11/2023 | 04/02/2024 | 13 |
HMO 5 term year (52 Week Year)
Term | Start | Finish | No. of Weeks |
---|---|---|---|
Term 1 | 06/02/2023 | 16/04/2023 | 10 |
Term 2 | 17/04/2023 | 25/06/2023 | 10 |
Term 3 | 26/06/2023 | 03/09/2023 | 10 |
Term 4 | 04/09/2023 | 12/11/2023 | 10 |
Term 5 | 13/11/2023 | 04/02/2024 | 12 |
2024 Term Dates
Victorian Health Services run an intern orientation program prior to the commencement of the official term dates. Please check with your employing Health Service for the orientation dates prior to commencing on 15 January 2024. Intern orientation varies in duration at each Health Service and interns are expected to be available for orientation.
Intern 5 term year (52 Week Year)
Term | Start | Finish | No. of Weeks |
---|---|---|---|
Term 1 | 15/01/2024 | 24/03/2024 | 10 |
Term 2 | 25/03/2024 | 02/06/2024 | 10 |
Term 3 | 03/06/2024 | 11/08/2024 | 10 |
Term 4 | 12/08/2024 | 20/10/2024 | 10 |
Term 5 | 21/10/2024 | 12/01/2025 | 12 |
HMO 4 term year (52 Week Year)
Term | Start | Finish | No. of Weeks |
---|---|---|---|
Term 1 | 05/02/2024 | 05/05/2024 | 13 |
Term 2 | 06/05/2024 | 04/08/2024 | 13 |
Term 3 | 05/08/2024 | 03/11/2024 | 13 |
Term 4 | 04/11/2024 | 02/02/2025 | 13 |
HMO 5 term year (52 Week Year)
Term | Start | Finish | No. of Weeks |
---|---|---|---|
Term 1 | 05/02/2024 | 14/04/2024 | 10 |
Term 2 | 15/04/2024 | 23/06/2024 | 10 |
Term 3 | 24/06/2024 | 01/09/2024 | 10 |
Term 4 | 02/09/2024 | 10/11/2024 | 10 |
Term 5 | 11/11/2024 | 02/02/2025 | 12 |
2025 Term Dates
Victorian Health Services run an intern orientation program prior to the commencement of the official term dates. Please check with your employing Health Service for the orientation dates prior to commencing on 13 January 2025. Intern orientation varies in duration at each Health Service and you are expected to be available for intern orientation.
Intern 5 term year (52 Week Year)
Term | Start | Finish | No. of Weeks |
---|---|---|---|
Term 1 | 13/01/2025 | 23/03/2025 | 10 |
Term 2 | 24/03/2025 | 01/06/2025 | 10 |
Term 3 | 02/06/2025 | 10/08/2025 | 10 |
Term 4 | 11/08/2025 | 19/10/2025 | 10 |
Term 5 | 20/10/2025 | 11/01/2026 | 12 |
HMO 4 term year (52 Week Year)
Term | Start | Finish | No. of Weeks |
---|---|---|---|
Term 1 | 03/02/2025 | 04/05/2025 | 13 |
Term 2 | 05/05/2025 | 03/08/2025 | 13 |
Term 3 | 04/08/2025 | 02/11/2025 | 13 |
Term 4 | 03/11/2025 | 01/02/2026 | 13 |
HMO 5 term year (52 Week Year)
Term | Start | Finish | No. of Weeks |
---|---|---|---|
Term 1 | 03/02/2025 | 13/04/2025 | 10 |
Term 2 | 14/05/2025 | 22/06/2025 | 10 |
Term 3 | 23/06/2025 | 31/08/2025 | 10 |
Term 4 | 01/09/2025 | 09/11/2025 | 10 |
Term 5 | 10/11/2025 | 01/02/2026 | 12 |
2026 Term Dates
Victorian Health Services run an intern orientation program prior to the commencement of the official term dates. Please check with your employing Health Service for the orientation dates prior to commencing on 12 January 2026. Intern orientation varies in duration at each Health Service and you are expected to be available for intern orientation.
Intern 5 term year (52 Week Year)
Term | Start | Finish | No. of Weeks |
---|---|---|---|
Term 1 | 12/01/2026 | 22/03/2026 | 10 |
Term 2 | 23/03/2026 | 31/05/2026 | 10 |
Term 3 | 01/06/2026 | 09/08/2026 | 10 |
Term 4 | 10/08/2026 | 18/10/2026 | 10 |
Term 5 | 19/10/2026 | 10/01/2027 | 12 |
HMO 4 term year (52 Week Year)
Term | Start | Finish | No. of Weeks |
---|---|---|---|
Term 1 | 02/02/2026 | 03/05/2026 | 13 |
Term 2 | 04/05/2026 | 02/08/2026 | 13 |
Term 3 | 03/08/2026 | 01/11/2026 | 13 |
Term 4 | 02/11/2026 | 31/01/2027 | 13 |
HMO 5 term year (52 Week Year)
Term | Start | Finish | No. of Weeks |
---|---|---|---|
Term 1 | 02/02/2026 | 12/04/2026 | 10 |
Term 2 | 13/04/2026 | 21/06/2026 | 10 |
Term 3 | 22/06/2026 | 30/08/2026 | 10 |
Term 4 | 31/08/2026 | 08/11/2026 | 10 |
Term 5 | 09/11/2026 | 31/01/2027 | 12 |
Previous
2022 Term Dates
Victorian Health Services run an intern orientation program prior to the commencement of the official term dates. Please check with your employing Health Service for the orientation dates prior to commencing on 17 January 2022. Intern orientation varies in duration at each Health Service and you are expected to be available for intern orientation.
Intern 5 term year (52 Week Year)
Term | Start | Finish | No. of Weeks |
---|---|---|---|
Term 1 | 17/01/2022 | 27/03/2022 | 10 |
Term 2 | 28/03/2022 | 05/06/2022 | 10 |
Term 3 | 06/06/2022 | 14/08/2022 | 10 |
Term 4 | 15/08/2022 | 23/10/2022 | 10 |
Term 5 | 24/10/2022 | 15/01/2023 | 12 |
HMO 4 term year (52 Week Year)
Term | Start | Finish | No. of Weeks |
---|---|---|---|
Term 1 | 07/02/2022 | 08/05/2022 | 13 |
Term 2 | 09/05/2022 | 07/08/2022 | 13 |
Term 3 | 08/08/2022 | 06/11/2022 | 13 |
Term 4 | 07/11/2022 | 05/02/2023 | 13 |
HMO 5 term year (52 Week Year)
Term | Start | Finish | No. of Weeks |
---|---|---|---|
Term 1 | 07/02/2022 | 17/04/2022 | 10 |
Term 2 | 18/04/2022 | 26/06/2022 | 10 |
Term 3 | 27/06/2022 | 04/09/2022 | 10 |
Term 4 | 05/09/2022 | 13/11/2022 | 10 |
Term 5 | 14/11/2022 | 05/02/2023 | 12 |
2021 Term Dates
Victorian Health Services run an intern orientation program prior to the commencement of the official term dates. Please check with your employing Health Service for the orientation dates prior to commencing on 11 January 2021. Intern orientation varies in duration at each Health Service and you are expected to be available for intern orientation.
Intern 5 term year (53 Week Year)
Term | Start | Finish | No. of Weeks |
---|---|---|---|
Term 1 | 11/01/2021 | 21/03/2021 | 10 |
Term 2 | 22/03/2021 | 30/05/2021 | 10 |
Term 3 | 31/05/2021 | 15/08/2021 | 11 |
Term 4 | 16/08/2021 | 24/10/2021 | 10 |
Term 5 | 25/10/2021 | 16/01/2022 | 12 |
HMO 4 term year (53 Week Year)
Term | Start | Finish | No. of Weeks |
---|---|---|---|
Term 1 | 01/02/2021 | 02/05/2021 | 13 |
Term 2 | 03/05/2021 | 01/08/2021 | 13 |
Term 3 | 02/08/2021 | 31/10/2021 | 13 |
Term 4 | 01/11/2021 | 06/02/2022 | 14 |
HMO 5 term year (53 Week Year)
Term | Start | Finish | No. of Weeks |
---|---|---|---|
Term 1 | 01/02/2021 | 11/04/2021 | 10 |
Term 2 | 12/04/2021 | 20/06/2021 | 10 |
Term 3 | 21/06/2021 | 05/09/2021 | 11 |
Term 4 | 06/09/2021 | 14/11/2021 | 10 |
Term 5 | 15/11/2021 | 06/02/2022 | 12 |
2020 Term Dates
Victorian Health Services run an intern orientation program prior to the commencement of the official term dates. Please check with your employing Health Service for the orientation dates prior to commencing on 13 January 2020. Intern orientation varies in duration at each Health Service and you are expected to be available for intern orientation.
Intern 5 term year (52 Week Year)
Term | Start | Finish | No. of Weeks |
---|---|---|---|
Term 1 | 13/01/2020 | 22/03/2020 | 10 |
Term 2 | 23/03/2020 | 31/05/2020 | 10 |
Term 3 | 01/06/2020 | 09/08/2020 | 10 |
Term 4 | 10/08/2020 | 18/10/2020 | 10 |
Term 5 | 19/10/2020 | 10/01/2021 | 12 |
HMO 4 term year (52 Week Year)
Term | Start | Finish | No. of Weeks |
---|---|---|---|
Term 1 | 03/02/2020 | 03/05/2020 | 13 |
Term 2 | 04/05/2020 | 02/08/2020 | 13 |
Term 3 | 03/08/2020 | 01/11/2020 | 13 |
Term 4 | 02/11/2020 | 31/01/2021 | 13 |
HMO 5 term year (Option 1)
Term | Start | Finish | No. of Weeks |
---|---|---|---|
Term 1 | 03/02/2020 | 12/04/2020 | 10 |
Term 2 | 13/04/2020 | 21/06/2020 | 10 |
Term 3 | 22/06/2020 | 30/08/2020 | 10 |
Term 4 | 31/08/2020 | 09/11/2020 | 10 |
Term 5 | 10/11/2020 | 31/01/2021 | 12 |
HMO 5 term year (Option 2)
Term | Start | Finish | No. of Weeks |
---|---|---|---|
Term 1 | 03/02/2020 | 19/04/2020 | 11 |
Term 2 | 20/04/2020 | 28/06/2020 | 10 |
Term 3 | 29/06/2020 | 06/09/2020 | 10 |
Term 4 | 07/09/2020 | 15/11/2020 | 10 |
Term 5 | 16/11/2020 | 31/01/2021 | 11 |