Below you will find the key dates of the PMCV Accreditation Cycle over the next four years.
2023 Accreditation Dates
Month | Health Service | Type of Visit | Region | Region Type |
---|---|---|---|---|
May | Mercy Health | Mid-Cycle Review | North & West | Metro |
May | Peter MacCallum Cancer Centre | Mid-Cycle Review | North & West | Metro |
May | Western District Health Service | Mid-Cycle Review | Barwon South Western | Rural |
May | Swan Hill District Health | Mid-Cycle Review | Loddon Mallee | Rural |
June | Melbourne Health/The Women’s Hospital | Survey Visit | North & West | Metro |
June | Mildura Base Public Hospital | Survey Visit | Loddon Mallee | Rural |
July | St Vincent’s Hospital Melbourne | Mid-Cycle Review | North & West | Metro |
July | Barwon Health | Mid-Cycle Review | Barwon South Western | Regional |
July | Grampians Health | Survey Visit | Grampians | Regional |
July | Wimmera Healthcare Group | Survey Visit | Grampians | Rural |
August | Albury Wodonga Health | Mid-Cycle Review | Hume | Regional |
August | South West Healthcare | Mid-Cycle Review | Barwon South Western | Rural |
August | Portland Health | Mid-Cycle Review | Barwon South Western | Rural |
September | Western Health | Survey Visit | North & West | Metro |
October | Goulburn Valley Health | Mid-Cycle Review | Hume | Regional |
November | Peninsula Health | Survey Visit | Southern | Metro |
December | Northeast Health Wangaratta | Survey Visit | Hume | Rural |
2024 Accreditation Dates
Month | Health Service | Type of Visit | Region | Region Type |
---|---|---|---|---|
July | Royal Children’s Hospital | Survey Visit | North & West | Metro |
July | Bendigo Health | Survey Visit | Loddon Mallee | Rural |
July | Echuca Regional Health/Loddon Mallee VRGP | Survey Visit | Loddon Mallee | Rural |
July | Eastern Health | Mid-Cycle Review | Eastern | Metro |
July | Austin Health | Mid-Cycle Review | Eastern | Metro |
July | Alfred Health | Mid-Cycle Review | Southern | Metro |
July | Northern Health | Mid-Cycle Review | North & West | Metro |
July | Bass Coast Health | Mid-Cycle Review | Gippsland | Rural |
July | East Grampians Health Service | Mid-Cycle Review | Grampians | Rural |
August | Central Gippsland Health Service | Survey Visit | Gippsland | Rural |
August | Bairnsdale Regional Health Service | Survey Visit | Gippsland | Rural |
September | Monash Health | Survey Visit | Eastern Metropolitan | Metro |
October | Latrobe Regional Hospital | Survey Visit | Gippsland | Regional |
October | West Gippsland Healthcare | Survey Visit | Gippsland | Rural |
2025 Accreditation Dates
Month | Health Service | Type of Visit | Region | Region Type |
---|---|---|---|---|
TBC | St Vincent’s Hospital Melbourne | Survey Visit | North & West | Metro |
TBC | Peter MacCallum Cancer Centre | Survey Visit | North & West | Metro |
TBC | Barwon Health | Survey Visit | Barwon South Western | Regional |
TBC | Mercy Health | Survey Visit | North & West | Metro |
TBC | Albury Wodonga Health | Survey Visit | Hume | Regional |
TBC | South West Healthcare | Survey Visit | Barwon South Western | Rural |
TBC | Portland Health | Survey Visit | Barwon South Western | Rural |
TBC | Western District Health Service | Survey Visit | Barwon South Western | Rural |
TBC | Swan Hill District Health | Survey Visit | Loddon Mallee | Rural |
TBC | Melbourne Health | Mid-Cycle Review | North & West | Metro |
TBC | Western Health | Mid-Cycle Review | North & West | Metro |
TBC | Grampians Health | Mid-Cycle Review | Grampians | Regional |
TBC | Peninsula Health | Mid-Cycle Review | Southern | Metro |
TBC | Mildura Base Public Hospital | Mid-Cycle Review | Loddon Mallee | Rural |
TBC | Hume Region (M2M) Rural Generalist Program | Mid-Cycle Review | Hume | Rural |
TBC | Northeast Health Wangaratta | Mid-Cycle Review | Hume | Rural |
TBC | Wimmera Health Care Group | Mid-Cycle Review | Grampians | Rural |
2026 Accreditation Dates
Month | Health Service | Type of Visit | Region | Region Type |
---|---|---|---|---|
June | Latrobe Regional Hospital | Mid-Cycle Review | Gippsland | Regional |
June | Northern Health | Survey Visit | North & West | Metro |
June | Goulburn Valley Health | Survey Visit | Hume | Regional |
July | Bendigo Health | Mid-Cycle Review | Loddon Mallee | Regional |
July | Bass Coast Health | Survey Visit | Gippsland | Rural |
July | East Grampians Health Service | Survey Visit | Grampians | Rural |
August | Echuca Regional Health/Loddon Mallee VRGP | Mid-Cycle Review | Loddon Mallee | Rural |
August | Eastern Health | Survey Visit | Eastern | Metro |
September | Royal Children’s Hospital | Mid-Cycle Review | North & West | Metro |
September | Bairnsdale Regional Health Service | Mid-Cycle Review | Gippsland | Rural |
October | Austin Health | Survey Visit | Eastern | Metro |
October | Alfred Health | Survey Visit | Southern | Metro |
November | Monash Health | Mid-Cycle Review | Eastern Metropolitan | Metro |
December | Central Gippsland Health Service | Mid-Cycle Review | Gippsland | Rural |
December | West Gippsland Health Service | Mid-Cycle Review | Gippsland | Rural |
What we do
The Postgraduate Medical Council of Victoria actively seeks ways to improve the educational and training available to support the welfare and career development of doctors, nurses, and allied health professionals who have recently graduated or commenced work in Victoria.