2025 Term Dates
Victorian Health Services run an intern orientation program prior to the commencement of the official term dates. Please check with your employing Health Service for the orientation dates prior to commencing on 13 January 2025. Intern orientation varies in duration at each Health Service and you are expected to be available for intern orientation.
Intern 5 term year (52 Week Year)
| Term | Start | Finish | No. of Weeks |
|---|---|---|---|
| Term 1 | 13/01/2025 | 23/03/2025 | 10 |
| Term 2 | 24/03/2025 | 01/06/2025 | 10 |
| Term 3 | 02/06/2025 | 10/08/2025 | 10 |
| Term 4 | 11/08/2025 | 19/10/2025 | 10 |
| Term 5 | 20/10/2025 | 11/01/2026 | 12 |
HMO 4 term year (52 Week Year)
| Term | Start | Finish | No. of Weeks |
|---|---|---|---|
| Term 1 | 03/02/2025 | 04/05/2025 | 13 |
| Term 2 | 05/05/2025 | 03/08/2025 | 13 |
| Term 3 | 04/08/2025 | 02/11/2025 | 13 |
| Term 4 | 03/11/2025 | 01/02/2026 | 13 |
HMO 5 term year (52 Week Year)
| Term | Start | Finish | No. of Weeks |
|---|---|---|---|
| Term 1 | 03/02/2025 | 13/04/2025 | 10 |
| Term 2 | 14/04/2025 | 22/06/2025 | 10 |
| Term 3 | 23/06/2025 | 31/08/2025 | 10 |
| Term 4 | 01/09/2025 | 09/11/2025 | 10 |
| Term 5 | 10/11/2025 | 01/02/2026 | 12 |
2026 Term Dates
Victorian Health Services run an intern orientation program prior to the commencement of the official term dates. Please check with your employing Health Service for the orientation dates prior to commencing on 12 January 2026. Intern orientation varies in duration at each Health Service and
you are expected to be available for intern orientation
Intern 5 term year (52 Week Year)
| Term | Start | Finish | No. of Weeks |
|---|---|---|---|
| Term 1 | 12/01/2026 | 22/03/2026 | 10 |
| Term 2 | 23/03/2026 | 31/05/2026 | 10 |
| Term 3 | 01/06/2026 | 09/08/2026 | 10 |
| Term 4 | 10/08/2026 | 18/10/2026 | 10 |
| Term 5 | 19/10/2026 | 10/01/2027 | 12 |
HMO 4 term year (52 Week Year)
| Term | Start | Finish | No. of Weeks |
|---|---|---|---|
| Term 1 | 02/02/2026 | 03/05/2026 | 13 |
| Term 2 | 04/05/2026 | 02/08/2026 | 13 |
| Term 3 | 03/08/2026 | 01/11/2026 | 13 |
| Term 4 | 02/11/2026 | 31/01/2027 | 13 |
HMO 5 term year (52 Week Year)
| Term | Start | Finish | No. of Weeks |
|---|---|---|---|
| Term 1 | 02/02/2026 | 12/04/2026 | 10 |
| Term 2 | 13/04/2026 | 21/06/2026 | 10 |
| Term 3 | 22/06/2026 | 30/08/2026 | 10 |
| Term 4 | 31/08/2026 | 08/11/2026 | 10 |
| Term 5 | 09/11/2026 | 31/01/2027 | 12 |
2027 Term Dates
Intern 5 term year (53 Week Year)
| Term | Start | Finish | No. of Weeks |
|---|---|---|---|
| Orientation | 4/01/2027 | 8/01/2027 | |
| Term 1 | 11/01/2027 | 21/03/2027 | 10 |
| Term 2 | 22/03/2027 | 30/05/2027 | 10 |
| Term 3 | 31/05/2027 | 8/08/2027 | 10 |
| Term 4 | 9/08/2027 | 17/10/2027 | 10 |
| Term 5 | 18/10/2027 | 16/01/2028 | 13 |
HMO 4 term year (53 Week Year)
| Term | Start | Finish | No. of Weeks |
|---|---|---|---|
| Term 1 | 1/02/2027 | 2/05/2027 | 13 |
| Term 2 | 3/05/2027 | 1/08/2027 | 13 |
| Term 3 | 2/08/2027 | 31/10/2027 | 13 |
| Term 4 | 1/11/2027 | 6/02/2028 | 14 |
HMO 5 term year (53 Week Year)
| Term | Start | Finish | No. of Weeks |
|---|---|---|---|
| Term 1 | 1/02/2027 | 11/04/2027 | 10 |
| Term 2 | 12/04/2027 | 20/06/2027 | 10 |
| Term 3 | 21/06/2027 | 29/08/2027 | 10 |
| Term 4 | 30/08/2027 | 7/11/2027 | 10 |
| Term 5 | 8/11/2027 | 6/02/2028 | 13 |
2028 Term Dates
Intern 5 term year (52 Week Year)
| Term | Start | Finish | No. of Weeks |
|---|---|---|---|
| Orientation | 10/01/2028 | 14/01/2028 | |
| Term 1 | 17/01/2028 | 26/03/2028 | 10 |
| Term 2 | 27/03/2028 | 4/06/2028 | 10 |
| Term 3 | 5/06/2028 | 13/08/2028 | 10 |
| Term 4 | 14/08/2028 | 22/10/2028 | 10 |
| Term 5 | 23/10/2028 | 14/01/2029 | 12 |
HMO 4 term year (52 Week Year)
| Term | Start | Finish | No. of Weeks |
|---|---|---|---|
| Term 1 | 7/02/2028 | 7/05/2028 | 13 |
| Term 2 | 8/05/2028 | 6/08/2028 | 13 |
| Term 3 | 7/08/2028 | 5/11/2028 | 13 |
| Term 4 | 6/11/2028 | 4/02/2029 | 13 |
HMO 5 term year (52 Week Year)
| Term | Start | Finish | No. of Weeks |
|---|---|---|---|
| Term 1 | 7/02/2028 | 16/04/2028 | 10 |
| Term 2 | 17/04/2028 | 25/06/2028 | 10 |
| Term 3 | 26/06/2028 | 3/09/2028 | 10 |
| Term 4 | 4/09/2028 | 12/11/2028 | 10 |
| Term 5 | 13/11/2028 | 4/02/2029 | 12 |
2029 Term Dates
Intern 5 term year (52 Week Year)
| Term | Start | Finish | No. of Weeks |
|---|---|---|---|
| Orientation | 8/01/2029 | 12/01/2029 | |
| Term 1 | 15/01/2029 | 25/03/2029 | 10 |
| Term 2 | 26/03/2029 | 3/06/2029 | 10 |
| Term 3 | 4/06/2029 | 12/08/2029 | 10 |
| Term 4 | 13/08/2029 | 21/10/2029 | 10 |
| Term 5 | 22/10/2029 | 13/01/2030 | 13 |
HMO 4 term year (52 Week Year)
| Term | Start | Finish | No. of Weeks |
|---|---|---|---|
| Term 1 | 5/02/2029 | 6/05/2029 | 13 |
| Term 2 | 7/05/2029 | 5/08/2029 | 13 |
| Term 3 | 6/08/2029 | 4/11/2029 | 13 |
| Term 4 | 5/11/2029 | 3/02/2030 | 13 |
HMO 5 term year (52 Week Year)
| Term | Start | Finish | No. of Weeks |
|---|---|---|---|
| Term 1 | 5/02/2029 | 15/04/2029 | 10 |
| Term 2 | 16/04/2029 | 24/06/2029 | 10 |
| Term 3 | 25/06/2029 | 2/09/2029 | 10 |
| Term 4 | 3/09/2029 | 11/11/2029 | 10 |
| Term 5 | 12/11/2029 | 3/02/2030 | 12 |
2030 Term Dates
Intern 5 term year (52 Week Year)
| Term | Start | Finish | No. of Weeks |
|---|---|---|---|
| Orientation | 7/01/2030 | 11/01/2030 | |
| Term 1 | 14/01/2030 | 24/03/2030 | 10 |
| Term 2 | 25/03/2030 | 2/06/2030 | 10 |
| Term 3 | 3/06/2030 | 11/08/2030 | 10 |
| Term 4 | 12/08/2030 | 20/10/2030 | 10 |
| Term 5 | 21/10/2030 | 12/01/2031 | 12 |
HMO 4 term year (52 Week Year)
| Term | Start | Finish | No. of Weeks |
|---|---|---|---|
| Term 1 | 4/02/2030 | 5/05/2030 | 13 |
| Term 2 | 6/05/2030 | 4/08/2030 | 13 |
| Term 3 | 5/08/2030 | 3/11/2030 | 13 |
| Term 4 | 4/11/2030 | 2/02/2031 | 13 |
HMO 5 term year (52 Week Year)
| Term | Start | Finish | No. of Weeks |
|---|---|---|---|
| Term 1 | 4/02/2030 | 14/04/2030 | 10 |
| Term 2 | 15/04/2030 | 23/06/2030 | 10 |
| Term 3 | 24/06/2030 | 1/09/2030 | 10 |
| Term 4 | 2/09/2030 | 10/11/2030 | 10 |
| Term 5 | 11/11/2030 | 2/02/2031 | 12 |
Previous Term Dates
Intern 5 term year (52 Week Year)
| Term | Start | Finish | No. of Weeks |
|---|---|---|---|
| Term 1 | 17/01/2022 | 27/03/2022 | 10 |
| Term 2 | 28/03/2022 | 05/06/2022 | 10 |
| Term 3 | 06/06/2022 | 14/08/2022 | 10 |
| Term 4 | 15/08/2022 | 23/10/2022 | 10 |
| Term 5 | 24/10/2022 | 15/01/2023 | 12 |
HMO 4 term year (52 Week Year)
| Term | Start | Finish | No. of Weeks |
|---|---|---|---|
| Term 1 | 07/02/2022 | 08/05/2022 | 13 |
| Term 2 | 09/05/2022 | 07/08/2022 | 13 |
| Term 3 | 08/08/2022 | 06/11/2022 | 13 |
| Term 4 | 07/11/2022 | 05/02/2023 | 13 |
HMO 5 term year (52 Week Year)
| Term | Start | Finish | No. of Weeks |
|---|---|---|---|
| Term 1 | 07/02/2022 | 17/04/2022 | 10 |
| Term 2 | 18/04/2022 | 26/06/2022 | 10 |
| Term 3 | 27/06/2022 | 04/09/2022 | 10 |
| Term 4 | 05/09/2022 | 13/11/2022 | 10 |
| Term 5 | 14/11/2022 | 05/02/2023 | 12 |
Intern 5 term year (52 Week Year)
| Term | Start | Finish | No. of Weeks |
|---|---|---|---|
| Term 1 | 16/01/2023 | 26/03/2023 | 10 |
| Term 2 | 27/03/2023 | 04/06/2023 | 10 |
| Term 3 | 05/06/2023 | 13/08/2023 | 10 |
| Term 4 | 14/08/2023 | 22/10/2023 | 10 |
| Term 5 | 23/10/2023 | 14/01/2024 | 12 |
HMO 4 term year (52 Week Year)
| Term | Start | Finish | No. of Weeks |
|---|---|---|---|
| Term 1 | 06/02/2023 | 07/05/2023 | 13 |
| Term 2 | 08/05/2023 | 06/08/2023 | 13 |
| Term 3 | 07/08/2023 | 05/11/2023 | 13 |
| Term 4 | 06/11/2023 | 04/02/2024 | 13 |
HMO 5 term year (52 Week Year)
| Term | Start | Finish | No. of Weeks |
|---|---|---|---|
| Term 1 | 06/02/2023 | 16/04/2023 | 10 |
| Term 2 | 17/04/2023 | 25/06/2023 | 10 |
| Term 3 | 26/06/2023 | 03/09/2023 | 10 |
| Term 4 | 04/09/2023 | 12/11/2023 | 10 |
| Term 5 | 13/11/2023 | 04/02/2024 | 12 |
Intern 5 term year (52 Week Year)
| Term | Start | Finish | No. of Weeks |
|---|---|---|---|
| Term 1 | 15/01/2024 | 24/03/2024 | 10 |
| Term 2 | 25/03/2024 | 02/06/2024 | 10 |
| Term 3 | 03/06/2024 | 11/08/2024 | 10 |
| Term 4 | 12/08/2024 | 20/10/2024 | 10 |
| Term 5 | 21/10/2024 | 12/01/2025 | 12 |
HMO 4 term year (52 Week Year)
| Term | Start | Finish | No. of Weeks |
|---|---|---|---|
| Term 1 | 05/02/2024 | 05/05/2024 | 13 |
| Term 2 | 06/05/2024 | 04/08/2024 | 13 |
| Term 3 | 05/08/2024 | 03/11/2024 | 13 |
| Term 4 | 04/11/2024 | 02/02/2025 | 13 |
HMO 5 term year (52 Week Year)
| Term | Start | Finish | No. of Weeks |
|---|---|---|---|
| Term 1 | 05/02/2024 | 14/04/2024 | 10 |
| Term 2 | 15/04/2024 | 23/06/2024 | 10 |
| Term 3 | 24/06/2024 | 01/09/2024 | 10 |
| Term 4 | 02/09/2024 | 10/11/2024 | 10 |
| Term 5 | 11/11/2024 | 02/02/2025 | 12 |